0096103948739
|info@onlinepropertydeals.com
Sharing is caring!
For sale Two Plots of Land with Multiple Investment Purposes | ||
Site Details | ||
Governate | Mount Lebanon | |
District | Alay – Al Shouf | |
City/Town/Village | Kfar Matta | |
Real Estate Number and Region | 2568 Sylfaya – Qadi Bridge | |
The area on the title deed is | 7000 Sq. M. | |
The actual area as per measurement | 12655 square meters | |
Classification of Both Plots | ||
Agricultural zone 10 percent and suitable as a factory for the manufacture of wooden houses bungalows, a botanical garden, farms for raising chickens, dogs, or slugs for export to France or as an organic vegetable farm or mushrooms for export | ||
The price per square meter | 75 $ | |
The total sale price is | 1,249,125 $ | |
Payment method | Banker’s Check |
Check out other apartments on our Facebook, LinkedIn, Twitter, Instagram, Pinterest, and YouTube
Copyrighted OPD Paid Advertisement; kindly read Disclaimer and Terms of Use
OPD’s Commission is 2.5% from the seller and 2.5% from the buyer
Buy your annual advertising space for less than a cup of coffee per day: 36,000 Lebanese pounds annually
Price: 1,249,125 $ Banker Check
Area: 12655 square meters
Type: Vacant Land
Bedrooms:
Bathrooms:
Garages:
Status: For Sale
Shop:
Property ID: Ref# 730
Available From: June 12, 2020